<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ventura vs Independence of the Seas: Does Bigger Mean Better?</title>
	<atom:link href="http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 12:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Butler</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-68238</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Sun, 05 Jun 2011 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-68238</guid>
		<description>I got married on Ventura about 18 monts ago. Fantastic experience which I would recommend to anyone. Also just had a short cruise to Cork in Ireland on Independence of The Sea. Both ships are fantastic and I don&#039;t think anyone would be dissapointented with either. If push comes to shove I think Ventura has the slight edge. IOS has a little more to do, especially for youngsters, the promenade is stunning and the cabins are great. Ventura though gets the edge on service, the crew are brilliant, the food is stunning and price. IOS, being an American ship, every thing is in dollars and once you have done the conversion things are about 30% more expensive on IOS. That said if I get the chance to cruise on either again I will jump at it. They are both superb and cruising is the only way to holiday.</description>
		<content:encoded><![CDATA[<p>I got married on Ventura about 18 monts ago. Fantastic experience which I would recommend to anyone. Also just had a short cruise to Cork in Ireland on Independence of The Sea. Both ships are fantastic and I don&#8217;t think anyone would be dissapointented with either. If push comes to shove I think Ventura has the slight edge. IOS has a little more to do, especially for youngsters, the promenade is stunning and the cabins are great. Ventura though gets the edge on service, the crew are brilliant, the food is stunning and price. IOS, being an American ship, every thing is in dollars and once you have done the conversion things are about 30% more expensive on IOS. That said if I get the chance to cruise on either again I will jump at it. They are both superb and cruising is the only way to holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-64821</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 May 2011 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-64821</guid>
		<description>Ive also been on IOS (once) and Ventura (twice). IOS has more bells and whistles (Rock climbing, skating, promenade etc) however for sheer practicality Ventura beats it handsdown.  Try finding a seat anywhere on IOS on a wet seaday-no chance.  Ventura swallows passengers much better with larger and more bars.  Also, Ventura bar prices are about 40% less than IOS and excursion costs are lower with free shuttles in most ports.</description>
		<content:encoded><![CDATA[<p>Ive also been on IOS (once) and Ventura (twice). IOS has more bells and whistles (Rock climbing, skating, promenade etc) however for sheer practicality Ventura beats it handsdown.  Try finding a seat anywhere on IOS on a wet seaday-no chance.  Ventura swallows passengers much better with larger and more bars.  Also, Ventura bar prices are about 40% less than IOS and excursion costs are lower with free shuttles in most ports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-20560</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-20560</guid>
		<description>I have travelled on both the Ventura and Independence of the Seas and I have to say Ventura is so superior. Everyones needs are catered for so much better on p&amp;o and as a child aged 16 i think that that the independence did offer good attractions but the way they used them was awful. Ventura is also far better looking than Independence and the staff are far superior also. I agree with the comment about the ice rink and the surf simulator is really overrated and it wasnt just me who thought so. Cirque Ventura is FANTASTIC!!! so much to learn so little time. Ventura has a far better lay out on board and after going onboard Ventura y holiday on Independence was put to shame. Anyone of any age should book Ventura or Azura straight away. Royal Carribean&#039;s times up.</description>
		<content:encoded><![CDATA[<p>I have travelled on both the Ventura and Independence of the Seas and I have to say Ventura is so superior. Everyones needs are catered for so much better on p&amp;o and as a child aged 16 i think that that the independence did offer good attractions but the way they used them was awful. Ventura is also far better looking than Independence and the staff are far superior also. I agree with the comment about the ice rink and the surf simulator is really overrated and it wasnt just me who thought so. Cirque Ventura is FANTASTIC!!! so much to learn so little time. Ventura has a far better lay out on board and after going onboard Ventura y holiday on Independence was put to shame. Anyone of any age should book Ventura or Azura straight away. Royal Carribean&#8217;s times up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-15333</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 18 May 2010 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-15333</guid>
		<description>Hi I have been lucky enough to go on both ships and to pretty much the same locations around the Med. Whilst I enjoyed both ships I would have to say that I did prefer the Ventura. The reason being that it just seemed to be better organised, in particular the ice shows onboard the Independence could only hold a small number of guests to which you had to queue for a ticket for ages and then only a small percentage of the passengers got to see the show.

Plus I travelled with my mother in law who is disabled and the Independence didn&#039;t put on buses that catered for disabled passengers so we had to find our own way in and out of ports. The Ventura did and seen as alot of passengers on both ships were disabled this was very important!

That said both ships are beautiful and will really offer you an amazing holiday!</description>
		<content:encoded><![CDATA[<p>Hi I have been lucky enough to go on both ships and to pretty much the same locations around the Med. Whilst I enjoyed both ships I would have to say that I did prefer the Ventura. The reason being that it just seemed to be better organised, in particular the ice shows onboard the Independence could only hold a small number of guests to which you had to queue for a ticket for ages and then only a small percentage of the passengers got to see the show.</p>
<p>Plus I travelled with my mother in law who is disabled and the Independence didn&#8217;t put on buses that catered for disabled passengers so we had to find our own way in and out of ports. The Ventura did and seen as alot of passengers on both ships were disabled this was very important!</p>
<p>That said both ships are beautiful and will really offer you an amazing holiday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janjia</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-10537</link>
		<dc:creator>Janjia</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-10537</guid>
		<description>michail it dusnt rreally mater</description>
		<content:encoded><![CDATA[<p>michail it dusnt rreally mater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janjia</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-10536</link>
		<dc:creator>Janjia</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-10536</guid>
		<description>i am going on the independence of the seas defo its got more to do on it</description>
		<content:encoded><![CDATA[<p>i am going on the independence of the seas defo its got more to do on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-6409</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-6409</guid>
		<description>Poor Ryan - you are only trying your best.  Well done</description>
		<content:encoded><![CDATA[<p>Poor Ryan &#8211; you are only trying your best.  Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-909</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-909</guid>
		<description>independence is second to none right now.</description>
		<content:encoded><![CDATA[<p>independence is second to none right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-601</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-601</guid>
		<description>Hi
I have just completed my first cruise on Independence  and would just like to confirm that Independence does have a cinema also another large lounge not mentioned is Pyramids Lounge, also a sauna, also a large gym that also includes comprehensive free weights. also 9 hole crazy golf, also golf simulator, and the casino is pretty impressive............the list is endless.

Thanks 
Kenny</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have just completed my first cruise on Independence  and would just like to confirm that Independence does have a cinema also another large lounge not mentioned is Pyramids Lounge, also a sauna, also a large gym that also includes comprehensive free weights. also 9 hole crazy golf, also golf simulator, and the casino is pretty impressive&#8230;&#8230;&#8230;&#8230;the list is endless.</p>
<p>Thanks<br />
Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.passportdiary.com/cruise/ventura-vs-independence-of-the-seas-does-bigger-mean-better/comment-page-1/#comment-220</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=35#comment-220</guid>
		<description>I think it&#039;s very clear that you haven&#039;t sailed on the Independence yet... you&#039;ve gotten a lot of your facts wrong! I came back off a 2 week cruise with it just yesterday and i can say that the dining room is split up into King Lear, MACBETH (not Othello), and Romeo and Juliet.
There IS a cinema onboard... for some reason you said there wasn&#039;t. It&#039;s called The Screening Room, and it&#039;s located on deck 2 near the conference rooms.
You failed to mention the onboard waterpark H20 Zone, which actually also includes a fourth pool... albeit a small one. The ship actually has 8 jacuzzis: 2 cantilevered ones, 3 large ones by the main pool area, 1 near the adult pool in the solarium, and 2 small ones for kids in the H2O Zone.
Also, you didn&#039;t mention anything about shopping... not even the Royal Promenade that&#039;s unique to Royal Caribbean.
I&#039;d appreciate it if you added these points in and after looking at them closely, I think we can see which ship is the real winner here! In both size and innovation!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very clear that you haven&#8217;t sailed on the Independence yet&#8230; you&#8217;ve gotten a lot of your facts wrong! I came back off a 2 week cruise with it just yesterday and i can say that the dining room is split up into King Lear, MACBETH (not Othello), and Romeo and Juliet.<br />
There IS a cinema onboard&#8230; for some reason you said there wasn&#8217;t. It&#8217;s called The Screening Room, and it&#8217;s located on deck 2 near the conference rooms.<br />
You failed to mention the onboard waterpark H20 Zone, which actually also includes a fourth pool&#8230; albeit a small one. The ship actually has 8 jacuzzis: 2 cantilevered ones, 3 large ones by the main pool area, 1 near the adult pool in the solarium, and 2 small ones for kids in the H2O Zone.<br />
Also, you didn&#8217;t mention anything about shopping&#8230; not even the Royal Promenade that&#8217;s unique to Royal Caribbean.<br />
I&#8217;d appreciate it if you added these points in and after looking at them closely, I think we can see which ship is the real winner here! In both size and innovation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

