<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indoor Skiing UK and Dry Ski Slope Directory</title>
	<atom:link href="http://www.passportdiary.com/ski/indoor-skiing-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passportdiary.com/ski/indoor-skiing-uk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 12:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: james</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-23116</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-23116</guid>
		<description>Your No.7 flag for Xscape Milton Keynes is **WAY** off target. 

I advise anyone wanting to go there to either search on the postcode or (I guess) go to the Xscape web site.

Otherwise very useful page</description>
		<content:encoded><![CDATA[<p>Your No.7 flag for Xscape Milton Keynes is **WAY** off target. </p>
<p>I advise anyone wanting to go there to either search on the postcode or (I guess) go to the Xscape web site.</p>
<p>Otherwise very useful page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-1017</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-1017</guid>
		<description>Clive, thanks for the Norfolk site update, I have changed accordingly.

Graham, thanks very much for your list, there&#039;s a good few I wasn&#039;t aware of. I&#039;ll look at adding them over the weekend.

EDIT: All added.</description>
		<content:encoded><![CDATA[<p>Clive, thanks for the Norfolk site update, I have changed accordingly.</p>
<p>Graham, thanks very much for your list, there&#8217;s a good few I wasn&#8217;t aware of. I&#8217;ll look at adding them over the weekend.</p>
<p>EDIT: All added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-1016</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-1016</guid>
		<description>You really are missing loads of dry slopes. Others off the top of my head are:

(Major slopes that host National level races)
Bromley
Gloucester
Pendle
Pontypool
Rossendale
Sunderland

Others:
Bowles (nr Tunbridge Wells)
Folkestone (fairly short)
Calshot (nr So&#039;ton, very short)
Churchill, nr Bristol
Warmwell, Dorset
Swansea,
Exeter,
Oval, on the Wirral
Telford
Kendal
and I&#039;m sure there are a host more.</description>
		<content:encoded><![CDATA[<p>You really are missing loads of dry slopes. Others off the top of my head are:</p>
<p>(Major slopes that host National level races)<br />
Bromley<br />
Gloucester<br />
Pendle<br />
Pontypool<br />
Rossendale<br />
Sunderland</p>
<p>Others:<br />
Bowles (nr Tunbridge Wells)<br />
Folkestone (fairly short)<br />
Calshot (nr So&#8217;ton, very short)<br />
Churchill, nr Bristol<br />
Warmwell, Dorset<br />
Swansea,<br />
Exeter,<br />
Oval, on the Wirral<br />
Telford<br />
Kendal<br />
and I&#8217;m sure there are a host more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-1015</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-1015</guid>
		<description>website for Norfolk Ski Club is www.norkfolkski.com

thanks</description>
		<content:encoded><![CDATA[<p>website for Norfolk Ski Club is <a href="http://www.norkfolkski.com" rel="nofollow">http://www.norkfolkski.com</a></p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-977</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-977</guid>
		<description>Hi Roz, thanks for the tip. Christchurch Ski Centre is now added at number 26 in the list and on the UK dry ski slopes map.</description>
		<content:encoded><![CDATA[<p>Hi Roz, thanks for the tip. Christchurch Ski Centre is now added at number 26 in the list and on the UK dry ski slopes map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-974</link>
		<dc:creator>Roz</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-974</guid>
		<description>Couldn&#039;t  find any reference to dry slope in Christchurch Dorset.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t  find any reference to dry slope in Christchurch Dorset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-961</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 09:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-961</guid>
		<description>Hi Steve, thanks for your comment. Your dry slope is actually already listed! It&#039;s number 19 in the above. The second map has got a bit clustered, but if you zoom in a bit you&#039;ll see it. It&#039;s also on the text list with a link to your site including contact info.</description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks for your comment. Your dry slope is actually already listed! It&#8217;s number 19 in the above. The second map has got a bit clustered, but if you zoom in a bit you&#8217;ll see it. It&#8217;s also on the text list with a link to your site including contact info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woody Gorham</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-960</link>
		<dc:creator>Steve Woody Gorham</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-960</guid>
		<description>Ryan

We have a dry slope at Aldershot. details are below.

Please note the slopes are closed on Tuesday evening for our Junior club session from 6 - 7.30pm and for the adult freeride session from 7.30 - 10pm for further information on these sessions please contact our bookings office on 01252 325889 
MONDAY 10.15am - 9.45pm  
TUESDAY 10.15am - 6.00pm  
WEDNESDAY 10.15am - 9.45pm  
THURSDAY 10.15am - 9.45pm  
FRIDAY 10.15am - 9.45pm  
SATURDAY 12.15am - 8.45pm  
SUNDAY 10.15am - 9.45pm 
 
alpinesnowsports.co.uk</description>
		<content:encoded><![CDATA[<p>Ryan</p>
<p>We have a dry slope at Aldershot. details are below.</p>
<p>Please note the slopes are closed on Tuesday evening for our Junior club session from 6 &#8211; 7.30pm and for the adult freeride session from 7.30 &#8211; 10pm for further information on these sessions please contact our bookings office on 01252 325889<br />
MONDAY 10.15am &#8211; 9.45pm<br />
TUESDAY 10.15am &#8211; 6.00pm<br />
WEDNESDAY 10.15am &#8211; 9.45pm<br />
THURSDAY 10.15am &#8211; 9.45pm<br />
FRIDAY 10.15am &#8211; 9.45pm<br />
SATURDAY 12.15am &#8211; 8.45pm<br />
SUNDAY 10.15am &#8211; 9.45pm </p>
<p>alpinesnowsports.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-168</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-168</guid>
		<description>Hi Steve, thanks very much for those additions. I&#039;ve changed the map and page accordingly.</description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks very much for those additions. I&#8217;ve changed the map and page accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alvey</title>
		<link>http://www.passportdiary.com/ski/indoor-skiing-uk/comment-page-1/#comment-167</link>
		<dc:creator>Steve Alvey</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.passportdiary.com/?p=82#comment-167</guid>
		<description>You have missed off Ipswich Dry ski slope -- nothing to do with Snoasis, very much alive and active.

Also Brentwood park -- another active club

 and Bassingbourn (South of Cambridge) --</description>
		<content:encoded><![CDATA[<p>You have missed off Ipswich Dry ski slope &#8212; nothing to do with Snoasis, very much alive and active.</p>
<p>Also Brentwood park &#8212; another active club</p>
<p> and Bassingbourn (South of Cambridge) &#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

