When you’re booking ski holidays, there’s nothing worse than discovering the ski passes for the area turns out to be more than you’d budgeted. Lift passes in the Alps vary in price in many ways including the date you go, the resort you’re staying in, whether you’ll be skiing across several different resorts, your age and how many days you’ll be skiing.
I figured it makes sense to have a simple table with lift pass prices broken down. That way, there’s an at-a-glance way of helping add up your ski holiday costs before booking. Please note, that resorts change their lift pass prices regularly and also taking into account that the exchange rate fluctuates, it’s very difficult to have accurate prices. As such the below are all approximations, based on 6 days in peak season. Last updated: 02 March 2009.
Ski Lift Passes by Cost
| Country | Resort | Child(Local) | Child(Area) | Adult(Local) | Adult(Area) |
|---|---|---|---|---|---|
| Austria | Ischgl | £100 | £111 | £150 | £166 |
| Austria | Kaprun | £83 | £83 | £162 | £162 |
| Austria | Kitzbuhel | £82 | £82 | £160 | £160 |
| Austria | Mayrhofen | £80 | £80 | £155 | £155 |
| Austria | Obergurgl | £100 | £100 | £162 | £162 |
| Austria | Saalbach | £84 | £84 | £163 | £163 |
| Austria | Soll | £81 | £81 | £156 | £156 |
| Austria | St Anton | £100 | £100 | £163 | £163 |
| France | Alpe dHuez | £126 | £126 | £174 | £174 |
| France | Avoriaz | £93 | £116 | £131 | £170 |
| France | Chamonix | £131 | £160 | £162 | £199 |
| France | Courchevel | £113 | £147 | £158 | £194 |
| France | Isola 2000 | £89 | £97 | £117 | £129 |
| France | La Plagne | £132 | £156 | £173 | £206 |
| France | La Rosiere | £101 | £101 | £142 | £142 |
| France | La Tania | £114 | £147 | £161 | £194 |
| France | Les Arcs | £131 | £156 | £173 | £206 |
| France | Les Deux Alpes | £122 | £122 | £161 | £161 |
| France | Meribel | £114 | £147 | £161 | £194 |
| France | Morzine | £93 | £116 | £131 | £170 |
| France | Tignes | £124 | £143 | £153 | £177 |
| France | Val dIsere | £143 | £143 | £177 | £177 |
| France | Val Thorens | £108 | £147 | £152 | £194 |
| Italy | Cervinia | £84 | £107 | £163 | £209 |
| Italy | La Thuile | £84 | £84 | £163 | £163 |
| Italy | Passo Tonale | £111 | £111 | £140 | £140 |
| Italy | Sauze dOulx | £109 | £109 | £154 | £154 |
| Italy | Selva | £121 | £130 | £170 | £183 |
| Italy | Val di Fassa | £113 | £130 | £160 | £183 |
| Switzerland | Davos | £61 | £61 | £164 | £164 |
| Switzerland | Engelberg | £69 | £69 | £162 | £162 |
| Switzerland | Saas Fee | £100 | £100 | £185 | £185 |
| Switzerland | Verbier | £90 | £99 | £171 | £190 |
| Switzerland | Zermatt | £102 | £114 | £198 | £223 |
I manually upkeep this list and add to it when I can, so I’ve tried to include the most popular resorts, but if there’s a specific resort you’d like to know the lift pass prices of (that isn’t already listed), feel free to make a request in the comments. I will be including the cost of Canadian and US lift passes next.






Recent Comments